| 2007 |
| Team |
| Jul 7 | Lou Maltese Team Invitational (Team Competition) | 8th |
| Road |
| Sep 9 | Blueberry Bicicletta Road Race (P/1/2/3) | 1st |
| Sep 3 | Green Mountain Stage Race - GC (30+) | 1st |
| Sep 3 | Green Mountain Stage Race - Crit (Cat 4A) | 1st |
| Sep 2 | Green Mountain Stage Race - Road Race (30+) | 1st |
| Aug 11 | Tour of the Hilltowns (35+) | 1st |
| Aug 11 | Tour of Christiana - Road Race (40+) | 1st |
| Apr 8 | Spring Series (35+) | 1st |
| Aug 4 | Doc Reilly Memorial Road Race (Cat 3) | 2nd |
| Jul 29 | Tokeneke Classic Road Race (35+) | 2nd |
| Jul 22 | Tour of Christiana - GC (40+) | 2nd |
| Jul 22 | Union Vale Road Race (Cat 3) | 2nd |
| Jul 21 | CRCA Club Championships (A Race) | 2nd |
| May 5 | Jiminy Peak Road Race (35+) | 2nd |
| Apr 14 | Batenkill-Roubaix (30+) | 2nd |
| Apr 21 | CRCA Points Race (B Race) | 2nd |
| Apr 8 | Spring Series (35+) | 2nd |
| Aug 25 | Mengoni Grand Prix (Cat 3) | 3rd |
| Aug 11 | Tour of Christiana - ITT (Cat 3) | 3rd |
| Aug 4 | Doc Reilly Memorial Road Race (Cat 3) | 3rd |
| Jun 30 | Fitchburg Longsjo - Road Race (35+) | 3rd |
| Jun 23 | CRCA (A Race) | 3rd |
| Jun 17 | Housatonic Hills Road Race (35+) | 3rd |
| May 20 | Great Neck Criterium (35+) | 3rd |
| Apr 22 | Spring Series (Cat 5) | 3rd |
| Mar 4 | Spring Series (35+) | 3rd |
| Sep 15 | Kissena Prospect Park (P/1/2/3) | 4th |
| Sep 3 | Green Mountain Stage Race - Road Race (30+) | 4th |
| Aug 31 | Green Mountain Stage Race - Prologue (30+) | 4th |
| Aug 11 | Tour of Christiana - ITT (40+) | 4th |
| Jun 10 | Tour of Highbridge (35+) | 4th |
| Apr 7 | Spring Series (35+) | 4th |
| Sep 16 | Silvermine Time Trial (35+) | 5th |
| Sep 3 | Green Mountain Stage Race - GC (Cat 4A) | 5th |
| Aug 31 | Green Mountain Stage Race - Prologue (30+) | 5th |
| Jul 28 | CRCA 40+ Club Championship (40+) | 5th |
| Jul 22 | Union Vale Road Race (35+) | 5th |
| Jul 4 | US Bicycling Hall of Fame Crit. (45+) | 5th |
| Jul 1 | Fitchburg Longsjo - GC (35+) | 5th |
| Jun 10 | Tour of Highbridge (Cat 4/5) | 5th |
| Apr 8 | Spring Series (Cat 5) | 5th |
| Mar 24 | Johnny Cake Lane Spring Series (Cat 4/5) | 5th |
| Jun 23 | CRCA (A Race) | 6th |
| Jun 9 | Balloon Festival Classic (35+) | 6th |
| Jul 22 | Union Vale Road Race (35+) | 7th 1st NY/40+ Champ |
| Jul 4 | US Bicycling Hall of Fame Crit. (Cat 3) | 7th |
| June 23 | Kissena Prospect Park Race (Cat 4) | 7th |
| Apr 21 | CRCA - Points Race (A Race) | 7th |
| Apr 14 | CRCA (A Race) | 7th |
| Mar 4 | Spring Series (Cat 3/4) | 7th |
| Jun 30 | CRCA - Points Race (A Race) | 8th |
| Jun 28 | Fitchburg Longsjo - ITT (35+) | 8th |
| Jun 17 | Housatonic Hills Road Race (35+) | 8th |
| Mar 10 | CRCA (A Race) | 8th |
| Aug 12 | Tour of Christiana - GC (Cat 3) | 9th |
| Jul 7 | Lou Maltese Team Invitational (Pro - Cat 1/2/3) | 9th |
| Jul 7 | Lou Maltese Memorial (Cat 4) | 9th |
| Sep 2 | Green Mountain Stage Race - Road Race (Cat 4A) | 10th |
| Aug 12 | Tour of Christiana - Crit (40+) | 10th |
| Cyclocross |
| Oct 7 | Westwood Velo Cross (B Race) | 6th |
| Sep 22 | Van Dessel Hole Shot CX (B Race) | 9th |
| |
| 2006 |
| Road |
| Aug 20 | CRCA - Club Championships (40+) | 1st |
| Aug 12 | Tour of Christiana Stage Race - GC (40+) | 1st |
| Jul 19 | Stillwater Time Trial (45+) | 1st |
| Jul 2 | Fitchburg Criterium (35+) | 1st |
| Jun 24 | CRCA (A) | 1st |
| May 6 | Jiminy Peak Road Race (35+) | 1st |
| Apr 8 | Spring Series (3/4) | 1st |
| Mar 19 | Spring Series (3/4) | 1st |
| Sep 2 | Green Mountain Stage Race - Circuit Race (30+) | 2nd |
| Jul 22 | Owasco Stage Race - Road Race (35+) | 2nd |
| Jul 22 | Owasco Stage Race - GC (35+) | 2nd |
| Jul 9 | CRCA Points Race (A) | 2nd |
| Jul 2 | Fitchburg Longsjo Stage Race GC (35+) | 2nd |
| Jul 2 | Fitchburg Criterium (35+) | 2nd |
| Jun 4 | Corner House Grand Prix (P/1/2/3) | 2nd |
| Apr 2 | Spring Series (3/4) | 2nd |
| Sep 9 | Prospect Park (P/1/2/3) | 3rd |
| Sep 4 | Green Mountain Stage Race - GC (30+) | 3rd |
| Aug 13 | Tour of Christiana Stage Race - ITT (40+) | 3rd |
| Aug 12 | Tour of Christiana Stage Race - Road Race (40+) | 3rd |
| Jul 22 | Owasco Stage Race - ITT (35+) | 3rd |
| Jul 16 | Union Vale Road Race (30+) | 3rd |
| Jul 1 | Fitchburg Road Race (35+) | 3rd |
| Jun 5 | CRCA Team Cup (A) | 3rd |
| Jun 5 | NJ State Time Trial Championships (out of state 20k) | 3rd |
| Apr 15 | Kings County Circuit Race (P/1/2/3) | 3rd |
| Mar 25 | CRCA Race (A) | 3rd |
| Mar 11 | CRCA Race (A) | 3rd |
| Jul 9 | CRCA Team Cup (A) | 4th |
| Jul 8 | Lou Maltese Memorial (team competition) | 4th |
| May 14 | Bear Mountain Spring Classic (3) | 4th |
| May 6 | Jiminy Peak Road Race (3) | 4th |
| Apr 15 | Battenkill-Roubaix (3) | 4th |
| Apr 2 | Spring Series (3/4) | 4th |
| Jul 9 | CRCA Team Cup (A) | 5th |
| Jul 2 | Fitchburg Longsjo Stage Race GC (35+) | 5th |
| Jul 1 | Fitchburg Road Race (35+) | 5th |
| Jun 4 | Corner House Grand Prix (P/1/2/3) | 5th |
| Apr 9 | Spring Series (3/4) | 5th |
| Mar 5 | Spring Series (3/4) | 5th |
| Sep 3 | Green Mountain Stage Race - Road Race (30+) | 6th |
| Jul 16 | Union Vale Road Race (30+) | 6th |
| Jul 2 | Fitchburg Longsjo Stage Race GC (35+) | 6th |
| Jun 30 | Fitchburg Circuit Race (35+) | 6th |
| Jun 29 | Fitchburg Time Trial (35+) | 6th |
| Mar 18 | Grant's Tomb Criterium (P/1/2) | 6th |
| Mar 12 | Spring Series (3/4) | 6th |
| Sep 23 | CRCA Club Race (A) | 7th |
| Aug 13 | Collar City Criterium (45+) | 7th |
| Aug 13 | Tour of Christiana Stage Race - Criterium (40+) | 7th |
| Aug 6 | Doc Reilly Memorial Road Race (45+) | 7th |
| Jul 8 | Lou Maltese Memorial (1/2/3) | 7th |
| Jun 29 | Fitchburg Time Trial (35+) | 7th |
| Jun 24 | Housatonic Hills Road Race (35+) | 7th |
| Jun 10 | CRCA Time Trial | 7th |
| May 6 | Jiminy Peak Road Race (35+) | 7th |
| Apr 30 | Palmer Library Road Race (35+) | 7th |
| Apr 15 | Battenkill-Roubaix (35+) | 7th |
| Sep 1 | Green Mountain Stage Race - Prolouge (30+) | 8th |
| Jul 16 | USA Cycling Masters National R.R. Championships (45-49) | 8th |
| Apr 15 | Battenkill-Roubaix (3) | 8th |
| Apr 8 | CRCA Team Cup (A) | 8th |
| Mar 5 | Spring Series (P/1/2) | 8th |
| Aug 13 | Tour of Christiana Stage Race - ITT (40+) | 9th |
| Jun 29 | Fitchburg Time Trial (35+) | 9th |
| Jun 24 | Housatonic Hills Road Race (35+) | 9th |
| Jun 5 | CRCA Team Cup (A) | 9th |
| Apr 30 | Palmer Library Road Race (35+) | 9th |
| Apr 23 | Willamette Valley Classic GC (3) | 9th |
| Apr 23 | Wolf Creek Road Race (3) | 9th |
| Apr 23 | Spring Series (3/4) | 9th |
| Apr 9 | Spring Series (P/1/2) | 9th |
| Mar 25 | CRCA Race (A) | 9th |
| Mar 18 | Grant's Tomb Criterium (P/1/2) | 9th |
| Sep 10 | Bear Mountain Fall Classic (3) | 10th |
| Sep 4 | Green Mountain Stage Race - Criterium (30+) | 10th |
| Jun 29 | Fitchburg Time Trial (35+) | 10th |
| Jun 11 | Tour of High Bridge (P/1/2) | 10th |
| May 7 | Williams Criterium (35+) | 10th |
| Track |
| May 13 | Encino Velodrome Bob Hansing Memorial Cup #3 (4/5) | 4th |
| Apr 29 | Kissena Velodrome Opening Weekend (A) | 4th |
| Cyclocross |
| Oct 15 | Lakefront Park CX (B) | 8th |
| Oct 28 | Craigmeur II Cross (B) | 10th |
| Biathalon |
| Oct 7 | Central Park Biathlon (45-49) | 1st |
| |
| 2005 |
| Team |
| Oct 1 | CRCA Team Cup Series Overall | 1st |
| Road |
| Oct 22 | CRCA Race (A) | 1st |
| Oct 1 | CRCA Team Cup (A) | 1st |
| Sep 18 | Jockey Hollow Challenge (35+) | 1st |
| Sep 11 | Nancy Morgenstern Memorial Bear Mountain Fall Classic (40+) | 1st |
| Aug 7 | Tour de Christiana GC (3/4) | 1st |
| Aug 6 | Kissena Prospect Park Series (45+) | 1st |
| Aug 6 | Tour de Christiana Road Race (40+) | 1st |
| Jul 2 | CRCA Race (B) | 1st |
| Sep 17 | CRCA Team Cup (A) | 2nd |
| Aug 21 | Tour of the Hilltowns (35+) | 2nd |
| Aug 6 | Tour de Christiana Road Race (3/4) | 2nd |
| Jul 1 | Coupe des Ameriques Prologue (30+) | 2nd |
| Apr 24 | Spring Series (3/4) | 2nd |
| Apr 9 | CRCA Race (A) | 2nd |
| Nov 19 | Turkey Race (A) | 3rd |
| Sep 25 | Bermuda Grand Prix GC (40+) | 3rd |
| Sep 25 | Bermuda Grand Prix Criterium (40+) | 3rd |
| Sep 24 | CRCA Championships (A) | 3rd |
| Sep 23 | Bermuda Grand Prix Road Race (40+) | 3rd |
| Sep 18 | Jockey Hollow Challenge (35+) | 3rd |
| Sep 10 | Kissena Prospect Park Series (35+) | 3rd |
| Sep 5 | Green Mountain Stage Race GC (3) | 3rd |
| Sep 3 | Green Mountain Circuit Race (3) | 3rd |
| Aug 13 | Kissena Prospect Park Series (45+) | 3rd |
| Aug 7 | Tour de Christiana GC (40+) | 3rd |
| Aug 6 | Tour de Christiana Road Race (3/4) | 3rd |
| Jul 23 | CRCA Team Cup Points Race | 3rd |
| Jul 2 | CRCA Race (A) | 3rd |
| Jul 3 | Coupe des Ameriques Road Race (30+) | 3rd |
| Jun 19 | Housatonic Hills Road Race (3) | 3rd |
| May 8 | Williams Criterium (45+) | 3rd |
| Apr 30 | Bear Mountain Spring Classic (40+) | 3rd |
| Oct 22 | CRCA Race (A) | 4th |
| Sep 24 | CRCA Championships (A) | 4th |
| Sep 11 | Nancy Morgenstern Memorial Bear Mountain Fall Classic (40+) | 4th |
| Sep 2 | Green Mountain Prologue (3) | 4th |
| Jul 3 | Coupe des Ameriques GC (30+) | 4th |
| Jun 18 | CRCA Race (B) | 4th |
| May 22 | Kissena Prospect Park Series (35+) | 4th |
| May 15 | Owasco Stage Race GC (35+) | 4th |
| May 15 | Owasco Stage Race GC (3) | 4th |
| May 15 | Owasco Challenge Road Race (35+) | 4th |
| Apr 30 | Bear Mountain Spring Classic (3) | 4th |
| Apr 16 | Westfield Criterium (3) | 4th |
| Apr 9 | CRCA Team Challenge (B) | 4th |
| Mar 5 | Tour de Newark (Pro-1/2/3) | 4th |
| Apr 2 | CRCA Team Cup (A) | 4th |
| Oct 22 | CRCA Race (A) | 5th |
| Sep 22 | Bermuda Grand Prix Hill Challenge (40+) | 5th |
| Aug 20 | Mt. Washington Auto Road Bicycle Hillclimb (45-49) | 5th |
| Jul 24 | Tokeneke Classic Road Race (45+) | 5th |
| Jul 10 | North Jersey Cycling Classic (3/4) | 5th |
| Jul 3 | Coupe des Ameriques GC (30+) | 5th |
| Jul 2 | Fitchburg Road Race (35+) | 5th |
| Jun 18 | CRCA Race (B) | 5th |
| Mar 26 | CRCA Race (B) | 5th |
| Sep 3 | Green Mountain Circuit Race (30+) | 6th |
| Jul 31 | CRCA Race (40+) | 6th |
| Jul 24 | Tokeneke Classic Road Race (3) | 6th |
| Jul 17 | Union Vale Road Race (35+) | 6th |
| Jul 9 | Georgia Games Road Race Championship (4) | 6th |
| Jul 3 | Fitchburg Longsjo Stage Race GC (35+) | 6th |
| Jun 12 | Tour of High Bridge (3) | 6th |
| May 22 | Blueberry Bicicletta Race (Pro-1/2/3) | 6th |
| May 15 | Owasco Stage Race GC (3) | 6th |
| Apr 2 | CRCA Team Cup (A) | 6th |
| Mar 26 | CRCA Race (A) | 6th |
| Mar 20 | Spring Series (3/4) | 6th |
| Sep 5 | Green Mountain Stage Race GC (30+) | 7th |
| Sep 4 | Green Mountain Road Race (30+) | 7th |
| Jul 17 | Union Vale Road Race (Pro-1/2/3) | 7th |
| Jul 10 | North Jersey Cycling Classic (3/4) | 7th |
| Jul 3 | Coupe des Ameriques Road Race (30+) | 7th |
| Oct 1 | CRCA Team Cup (A) | 8th |
| Sep 18 | Jockey Hollow Challenge (4) | 8th |
| Sep 4 | Green Mountain Road Race (3) | 8th |
| Aug 6 | Tour de Christiana Criterium (3/4) | 8th |
| Jul 31 | CRCA Race (B) | 8th |
| May 15 | Great Neck Criterium (3) | 8th |
| Apr 30 | Bear Mountain Spring Classic (40+) | 8th |
| Mar 13 | Spring Series (3/4) | 8th |
| Nov 19 | Turkey Race (A) | 9th |
| Jul 24 | Tokeneke Classic Road Race (35+) | 9th |
| Jul 2 | Coupe des Ameriques Criterium (30+) | 9th |
| Jun 26 | Kissena Prospect Park Series (Pro-1/2/3) | 9th |
| May 1 | Tour of Colts Neck (3) | 9th |
| Apr 24 | Spring Series (Pro-1/2/3) | 9th |
| Mar 6 | Spring Series (3/4) | 9th |
| Jul 24 | Tokeneke Classic Road Race (3) | 10th |
| Jul 10 | North Jersey Cycling Classic (3/4) | 10th |
| Jun 18 | CRCA Race (B) | 10th |
| Time Trial |
| Jul 30 | CRCA 2-Person Time Trial | 2nd |
| Aug 7 | Tour de Christiana Time Trial (40+) | 3rd |
| Aug 7 | Tour de Christiana Time Trial (3/4) | 3rd |
| Jul 17 | CRCA Time Trial | 3rd |
| Jul 30 | CRCA 2-Person Time Trial | 4th |
| May 14 | Owasco East Lake Time Trial (3) | 5th |
| Jul 30 | CRCA 2-Person Time Trial | 6th |
| Jul 17 | CRCA Time Trial | 7th |
| May 14 | CRCA Time Trial | 7th |
| May 14 | Owasco East Lake Time Trial (3) | 8th |
| Aug 7 | Tour de Christiana Time Trial (3/4) | 9th |
| Jul 2 | Coupe des Ameriques Time Trial (30+) | 9th |
| May 14 | Owasco East Lake Time Trial (35+) | 9th |
| Jul 17 | CRCA Time Trial | 10th |
| Jul 2 | Coupe des Ameriques Time Trial (30+) | 10th |
| Track |
| Aug 17 | Kissena Velodrome Twilight Series (B) | 1st |
| Aug 10 | Kissena Velodrome Twilight Series (B) | 2nd |
| Aug 3 | Kissena Velodrome Twilight Series (B) | 2nd |
| Cyclocross |
| Oct 2 | Whitmore's Landscaping Super Cross Cup (35+) | 3rd |
| Oct 8 | Hilltop Cross Series #1 (B) | 4th |
| Oct 1 | Whitmore's Landscaping Super Cross Cup (35+) | 5th |
| Nov 26 | Bike Authority Cyclocross Series (B) | 6th |
| Oct 16 | Beacon Cross (35+) | 10th |
| Biathlon |
| Oct 9 | Central Park Biathlon | 7th |
| |
| 2004 |
| Road |
| Sep 11 | Doc Reilly Memorial Road Race (4) | 1st |
| Jun 13 | Tour of High Bridge (3) | 1st |
| May 16 | Owasco Road Race (3) | 1st |
| May 16 | Squiggle Road Race (3/4) | 1st |
| Oct 3 | Pete Senia Memorial (35+) | 2nd |
| Sep 6 | Green Mountain Stage Race GC (30+) | 2nd |
| Sep 5 | Green Mountain Road Race (30+) | 2nd |
| Jul 4 | Coupe des Ameriques Road Race (40+) | 2nd |
| Apr 10 | CRCA Team Challenge (B) | 2nd |
| Mar 6 | CRCA (A) | 2nd |
| Sep 19 | Blueberry Bicicletta Road Race (Pro-1/2/3) | 3rd |
| Sep 3 | Green Mountain Prologue (30+) | 3rd |
| Aug 21 | Capital Region Road Race (35+) | 3rd |
| Aug 8 | Tour of Christiana GC (3) | 3rd |
| Jul 18 | CRCA Team Challenge Points Race (B) | 3rd |
| Jul 3 | Fitchburg Road Race (3) | 3rd |
| May 16 | Owasco Stage Race GC (3) | 3rd |
| Apr 17 | CRCA (B) | 3rd |
| Mar 13 | CRCA (A) | 3rd |
| Sep 26 | Jockey Hollow Challenge (4/5) | 4th |
| Sep 5 | Green Mountain Road Race (4/5 32+) | 4th |
| Jul 18 | Union Vale Road Race (30+) | 4th |
| Jul 4 | Fitchburg Stage Race GC (3) | 4th |
| Apr 3 | CRCA Points Race (B) | 4th |
| Sep 6 | Green Mountain Stage Race GC (4/5 32+) | 5th |
| Aug 7 | Tour of Christiana Road Race (3) | 5th |
| Jul 31 | CRCA (A) | 5th |
| Jul 2 | Coupe des Ameriques Prologue (40+) | 5th |
| May 2 | Whitcomb Road Race (3/4) | 5th |
| Apr 25 | Spring Series Prospect Park (3/4) | 5th |
| Apr 3 | CRCA Team Cup (A) | 5th |
| Mar 6 | CRCA (B) | 5th |
| Oct 10 | Central Park Biathlon | 6th |
| Aug 21 | Capital Region Road Race - NY State Championships (4/5) | 6th |
| Aug 8 | Tour of Christiana GC (4) | 6th |
| Aug 7 | Tour of Christiana Road Race (3) | 6th |
| Jul 18 | Union Vale Road Race (4/5 35+) | 6th |
| May 1 | Jiminy Peak Road Race (3) | 6th |
| Apr 25 | Palmer Road Race (30+) | 6th |
| Aug 8 | Tour of Christiana GC (3) | 7th |
| Jul 10 | Lou Maltese Memorial Road Race (4) | 7th |
| Jul 4 | Coupe des Ameriques GC (40+) | 7th |
| Apr 10 | CRCA Team Challenge (B) | 7th |
| Nov 20 | CRCA Turkey Race (A/B) | 8th |
| Aug 15 | Grant Park Circuit Race (4) | 8th |
| Aug 7 | Tour of Christiana Road Race (4) | 8th |
| Jul 18 | Union Vale Road Race (4/5 U35) | 8th |
| Apr 24 | Monson Road Race (4/5 under 35) | 8th |
| Nov 20 | CRCA Turkey Race (A/B) | 9th |
| Sep 6 | Green Mountain Stage Race GC (3) | 9th |
| Sep 6 | Green Mountain Criterium (4/5 32+) | 9th |
| Sep 3 | Green Mountain Prologue (4/5 32+) | 9th |
| Jul 18 | Union Vale Road Race (40+) | 9th |
| Jul 17 | Al Toefield Memorial Road Race (35+) | 9th |
| Jun 13 | Tour of High Bridge (3) | 9th |
| May 30 | Hartford Criterium (4) | 9th |
| May 2 | Whitcomb Road Race (3/4) | 9th |
| Mar 27 | Spring Series Floyd Bennett Field (3/4) | 9th |
| Mar 7 | Spring Series Central Park (3/4) | 9th |
| Oct 23 | CRCA (A) | 10th |
| Sep 5 | Green Mountain Road Race (3) | 10th |
| Sep 3 | Green Mountain Prologue (3) | 10th |
| Aug 8 | Tour of Christiana Criterium (4) | 10th |
| Jul 18 | Union Vale Road Race (3) | 10th |
| Jul 11 | Clayton-Tokeneke Classic Road Race (4) | 10th |
| Jun 13 | Tour of High Bridge (4) | 10th |
| May 9 | Bear Mountain Road Race (3) | 10th |
| May 2 | Whitcomb Road Race (3/4) | 10th |
| Time Trial |
| Sep 11 | CRCA Team Time Trial | 2nd |
| Aug 8 | Tour of Christiana Time Trial (3) | 2nd |
| Jul 24 | CRCA 2-Person Time Trial (A) | 2nd |
| Jun 19 | CRCA Time Trial (40+) | 2nd |
| Jun 19 | CRCA Time Trial (40+) | 3rd |
| Apr 24 | CRCA Time Trial (40+) | 3rd |
| Apr 24 | CRCA Time Trial (1/2/3) | 4th |
| Aug 8 | Tour of Christiana Time Trial (3) | 5th |
| Apr 24 | CRCA Time Trial (40+) | 5th |
| Jul 24 | CRCA 2-Person Time Trial (A) | 6th |
| Apr 24 | CRCA Time Trial (1/2/3) | 6th |
| Jun 19 | CRCA Time Trial (4/5) | 8th |
| Jun 19 | CRCA Time Trial (1/2/3) | 9th |
| Aug 14 | CRCA Time Trial | 10th |
| Jul 2 | Fitchburg Time Trial (3) | 10th |
| Cyclocross |
| Nov 7 | Augusta Cyclocross (B) | 2nd |
| Oct 3 | Whitmore's Landscaping Cyclocross (B) | 7th |
| Oct 17 | Evo Cross (B) | 9th |
| |
| 2003 |
| Aug 30 | Green Mountain Circuit Race (3) | 1st |
| Aug 16 | New York Capital Region Road Race (3/4) | 1st |
| Jun 7 | Lake Audobon Road Race (4) | 1st |
| Oct 5 | Pete Senia Memorial (35+) | 2nd |
| Sep 1 | Green Mountain Stage Race GC (3) | 2nd |
| Apr 27 | Spring Series (Masters 35+) | 2nd |
| Apr 6 | Spring Series (3/4) | 2nd |
| Oct 12 | Central Park Biathlon | 3rd |
| Oct 4 | CRCA Team Time Trial (Combined) | 3rd |
| Aug 31 | Green Mountain Road Race (4) | 3rd |
| May 3 | Jiminy Peak Road Race (4/5) | 3rd |
| Apr 19 | Kissena Series (P/1/2/3) | 3rd |
| Sep 1 | Green Mountain Stage Race GC (3) | 4th |
| Aug 31 | Green Mountain Road Race (3) | 4th |
| Aug 29 | Green Mountain Prologue (4) | 4th |
| Jul 20 | Union Vale Road Race (3) | 4th |
| Jun 21 | Kissena Series (4) | 4th |
| May 3 | Jiminy Peak Road Race (3) | 4th |
| Apr 13 | Spring Series (4-Mar) | 4th |
| Sep 6 | CRCA Club Champs (B) | 5th |
| Sep 1 | Green Mountain Stage Race GC (4) | 5th |
| Aug 31 | Green Mountain Road Race (3) | 5th |
| Aug 16 | Mt. Washington Hill Climb (40-44) | 5th |
| Aug 10 | Tour de Christiana Time Trial (3/4) | 5th |
| Jul 20 | Union Vale Road Race (4) | 5th |
| Jun 15 | Housatonic Hills Road Race (4) | 5th |
| Jun 7 | Empire State Qualifier (Combined) | 5th |
| Apr 26 | CRCA Time Trial (1/2/3) | 5th |
| Apr 19 | Kissena Series (P/1/2/3) | 5th |
| Mar 1 | CRCA Scratch Race (B/C) | 5th |
| Jun 21 | CRCA Time Trial (1/2/03) | 6th |
| May 4 | Kissena Series (4) | 6th |
| Apr 26 | Palmer Road Race (3/4) | 6th |
| Apr 20 | Spring Series (Masters 35+) | 6th |
| Apr 19 | Kissena Series (4) | 6th |
| Mar 29 | CRCA Team Cup (A) | 6th |
| Jun 29 | Fitchburg Longsjo Stage Race GC (4) | 7th |
| Jun 15 | Housatonic Hills Road Race (3) | 7th |
| May 17 | CRCA Team Cup (A) | 7th |
| Mar 30 | Spring Series (3/4) | 7th |
| Sep 7 | Westchester Classic (4) | 8th |
| Aug 29 | Green Mountain Prologue (3) | 8th |
| Jul 4 | NJBHOF Criterium (4) | 8th |
| Mar 29 | CRCA Team Cup (A) | 8th |
| Jun 27 | Fitchburg Circuit Race (4) | 9th |
| Apr 27 | Monson Road Race (3/4) | 9th |
| Sep 1 | Green Mountain Criterium (4) | 10th |
| Aug 29 | Green Mountain Prologue (3) | 10th |
| Jun 28 | Fitchburg Road Race (4) | 10th |
| May 20 | Floyd Bennett Series (P/1/2/3) | 10th |
| Apr 13 | Rahway River Criterium (4/5) | 10th |